| Date | Agenda |
|---|---|
| 2026-07-22 | Quarterly Results |
| 2026-05-04 | Audited Results |
| 2026-01-29 | Quarterly Results |
| 2025-12-31 | Right issue of Equity Shares |
| 2025-12-01 | To consider raising of funds |
| 2025-02-12 | Quarterly Results |
| 2024-12-12 | Preferential Issue of shares |
| 2024-10-24 | Quarterly Results |
| 2024-08-14 | Quarterly Results |
| 2024-08-07 | Quarterly Results |
| Name | Position |
|---|---|
| Rajesh Mukhija | Company Secretary & Compliance Officer |
| Natarajan Srinivasan | Chairman |
