Morgan Ventures Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Sainik Finance & Industries | 0 | 22.3881 | 1.1732 | 448800000 | 63.09 | 27.05 | BS |
| Ashirwad Capital | 0 | 19.2561 | 2.0116 | 447300000 | 3.88 | 2.25 | BS |
| Mefcom Capital Markets | 0 | NA | 1.8237 | 445583190 | 16.5 | 8.5 | BS |
| Visagar Financial Services | 0 | 34.7032 | 0.7741 | 443775890.2 | 0.53 | 0.25 | BS |
| Caspian Corporate Services | 0 | 169.9067 | 1.6731 | 440568000 | 120 | 28.82 | BS |
| RKD Agri & Retail | 0 | 744.5545 | 9.244 | 439544000 | 8.87 | 3.85 | BS |
| Dynamic Portfolio Management & Services | 0 | NA | 3.648 | 430959748 | 33.58 | 14.3 | BS |
| Ruparel Food Products | 0 | NA | 9.9895 | 430247200 | 195 | 96.05 | BS |
| Aastamangalam Finance | 0 | 14.109 | 1.0821 | 425886050 | 51 | 27.8 | BS |
| Sita Enterprises | 0 | 159.1063 | NA | 423000000 | 210.8 | 122 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MORGAN
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC