| Date | Agenda |
|---|---|
| 2026-07-09 | Preferential issue of shares |
| 2026-05-29 | Audited Results |
| 2026-04-23 | Bonus issue |
| 2026-02-13 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-09-08 | Stock Split |
| 2025-08-13 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-04-15 | Preferential issue of shares |
| 2025-04-08 | Preferential Issue of shares |
| 2025-03-31 | Preferential Issue of shares & Others |
| 2025-02-13 | Quarterly Results |
| Name | Position |
|---|---|
| Upendra Narottamdas Shah | Chairman & Managing Director |
| Ronish U Shah | Executive Director |
Download FinX — trade confidently, invest
smarter, track everything.
