MFL India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Cargotrans Maritime | 0 | 9.9659 | 0.9066 | 432281618 | 179.8 | 64.94 |
| ABC India | 59.12 | 81.9879 | NA | 344969333.76 | 89.9 | 51.5 |
| East West Freight Carriers | 2.33 | 24.0394 | 0.4936 | 311283000 | 5.31 | 1.85 |
| Gconnect Logitech And Supply Chain | 11.4 | 69.7283 | 2.7952 | 268253729.64 | 28.35 | 9.03 |
| Frontline Corporation | 35.49 | 20.7706 | 1.9657 | 253650000 | 47.09 | 25.05 |
| Cargosol Logistics | 0 | 421.4041 | 1.1116 | 251022000 | 27.9 | 15.3 |
| Transvoy Logistics India | 90 | 13.4236 | 2.3762 | 249926304 | 166.78 | 80 |
| Rapid Multimodal Logistics | 135.1 | 9.061 | 1.6734 | 221049600 | 147.35 | 62 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MFLINDIA
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC