MFL India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| ABC India | 64.32 | 82.3999 | NA | 346702848 | 90 | 51.5 |
| East West Freight Carriers | 2.38 | 24.0394 | 0.4936 | 311283000 | 5.35 | 1.85 |
| Gconnect Logitech And Supply Chain | 13.24 | 69.7283 | 2.7952 | 268253729.64 | 28.35 | 9.03 |
| Frontline Corporation | 33.65 | 20.7706 | 1.9657 | 253650000 | 52.26 | 25.05 |
| Cargosol Logistics | 0 | 421.4041 | 1.1116 | 251022000 | 27.9 | 15.3 |
| Transvoy Logistics India | 0 | 12.5869 | 2.2281 | 234347520 | 166.78 | 80 |
| Rapid Multimodal Logistics | 0 | 9.061 | 1.6734 | 221049600 | 147.35 | 62 |
| Inter State Oil Carrier | 58.25 | 25.5282 | 1.2024 | 220160430 | 59 | 28 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MFLINDIA
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC