MFL India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| ABC India | 63.36 | 82.2325 | NA | 345998607.84 | 86.4 | 51.5 |
| East West Freight Carriers | 2.34 | 23.0542 | 0.4734 | 298525500 | 4.49 | 1.85 |
| Gconnect Logitech And Supply Chain | 0 | 69.7283 | 2.7952 | 268253729.64 | 28.35 | 9.03 |
| Transvoy Logistics India | 0 | 14.3019 | 2.5316 | 266277369.6 | 166.78 | 80 |
| Frontline Corporation | 0 | 20.7706 | 1.9657 | 253650000 | 42.48 | 25.05 |
| Cargosol Logistics | 0 | 421.4041 | 1.1116 | 251022000 | 0 | 0 |
| Rajvi Logitrade | 0 | 7.999 | 2.0381 | 229173770.75 | 36.23 | 13.06 |
| Rapid Multimodal Logistics | 0 | 9.061 | 1.6734 | 221049600 | 170 | 62 |
| Inter State Oil Carrier | 50.89 | 25.5282 | 1.2024 | 220160430 | 67.95 | 28 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MFLINDIA
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC