| Date | Agenda |
|---|---|
| 2026-05-26 | Audited Results |
| 2026-02-14 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-09-08 | Others |
| 2025-08-14 | Quarterly Results |
| 2025-08-01 | Others |
| 2025-05-15 | Audited Results & Final Dividend |
| 2025-02-21 | Others |
| 2024-11-14 | Half Yearly Results |
| 2024-09-30 | Others |
| 2024-08-24 | Others |
| 2024-08-20 | Half Yearly Results |
| Name | Position |
|---|---|
| Sanjay Patil | Chairman & Managing Director |
| Kirtinandani Sanjay Patil | Non Executive Director |
