| Date | Agenda |
|---|---|
| 2026-06-16 | Others |
| 2026-05-30 | Audited Results |
| 2026-05-13 | Increase in Authorised Capital |
| 2026-03-20 | Raising Funds & Others |
| 2026-01-24 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-09-16 | A.G.M. |
| 2025-08-30 | Preferential Issue of shares & A.G.M. |
| 2025-08-21 | Preferential Issue of shares & Others |
| 2025-08-12 | Quarterly Results |
| 2025-05-26 | Audited Results |
| 2025-03-31 | Others |
| 2025-03-13 | Others |
| 2025-02-14 | Quarterly Results |
| 2024-12-22 | Allotment of Equity Shares |
| 2024-11-11 | Quarterly Results |
| 2024-08-14 | Quarterly Results |
| Name | Position |
|---|---|
| Akhil Nair | Chairman & Managing Director |
| Arun Madhavan Nair | Non Executive Director & Chief Financial Officer |
