| Date | Agenda |
|---|---|
| 2026-05-16 | Audited Results & Final Dividend |
| 2026-02-06 | Quarterly Results |
| 2025-11-08 | Quarterly Results |
| 2025-08-08 | Quarterly Results |
| 2025-05-10 | Audited Results & Final Dividend |
| 2025-02-06 | Quarterly Results |
| 2024-11-14 | Quarterly Results |
| 2024-08-05 | Quarterly Results |
| 2026-08-08 | Quarterly Results |
| Name | Position |
|---|---|
| Pawan Kumar Thakur | Company Secretary & Compliance Officer |
| Anshuman Vikram Jalan | Chairman |
