| Date | Agenda |
|---|---|
| 2026-08-12 | Quarterly Results |
| 2026-05-21 | Audited Results |
| 2026-02-12 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-13 | Quarterly Results |
| 2025-05-28 | Audited Results |
| 2025-02-14 | Quarterly Results |
| 2024-11-14 | Quarterly Results |
| 2024-08-14 | Quarterly Results |
| 2024-08-13 | Quarterly Results |
| Name | Position |
|---|---|
| Kalyan Sagar Nippani | Whole Time Director - HR & EB |
| Rajiv Kumar | Whole Time Director - Finance |
