Machhar Industries Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Innovative Tech Pack | 0 | 15.4462 | NA | 311814200 | 25.3 | 12.5 |
| PAOS Industries | 0 | NA | NA | 305180000 | 59.22 | 38.14 |
| Shree Rajivlochan Oil Extraction | 0 | 289.7576 | 4.8632 | 304314550 | 40.5 | 21.03 |
| EP Biocomposites | 0 | 25.5969 | 3.0768 | 294262500 | 149.9 | 75.5 |
| Sreechem Resins | 0 | 34.2276 | 1.9931 | 293370000 | 51.5 | 22.25 |
| Prima Innovation | 0 | NA | 1.0693 | 288982346.9 | 40.95 | 22.6 |
| Kaiser Corporation | 0 | NA | 8.5146 | 288363189.6 | 7.5 | 3.62 |
| Polyspin Exports | 0 | 5.196 | 0.4102 | 288700000 | 42.98 | 25 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in MACIND
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC