Lee & Nee Softwares (Exports) Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Sofcom Systems | 18 | 58.0052 | 0.4832 | 451164796.8 | 92 | 17.23 | BS |
| Vedavaag Systems | 19.31 | 5.2023 | 0.2895 | 442300170 | 40.1 | 15.05 | BS |
| B2B Software Technologies | 25 | 10.3105 | 1.3955 | 439665930 | 38.01 | 15.81 | BS |
| PCS Technology | 19.04 | 30.7668 | 0.8688 | 414404391.06 | 30.61 | 16.7 | BS |
| Netlink Solutions (India) | 165.6 | 8.1045 | 1.449 | 386971425 | 230.9 | 136.1 | BS |
| Homre | 1.92 | 472.5 | 50.4543 | 377791438.5 | 3.47 | 0.61 | BS |
| USG Tech Solutions | 9.31 | NA | 1.0354 | 374434995 | 14.98 | 6.53 | BS |
| Ram Info | 47.79 | 18.636 | 0.5037 | 360520014.28 | 99.98 | 42 | BS |
Lee & Nee Softwares (Exports) Associated Pages
- Lee & Nee Softwares (Exports)
Share Price - Lee & Nee Softwares (Exports)
Share Price chart - Lee & Nee Softwares (Exports)
Fundamental Analysis - Lee & Nee Softwares (Exports)
Technical Analysis - Lee & Nee Softwares (Exports)
Share Price History - Lee & Nee Softwares (Exports)
Board of Directors - Lee & Nee Softwares (Exports)
Shareholding Pattern