| Date | Agenda |
|---|---|
| 2026-08-05 | Quarterly Results |
| 2026-05-29 | Audited Results & Final Dividend |
| 2026-02-13 | Quarterly Results |
| 2025-11-11 | Quarterly Results |
| 2025-08-08 | Quarterly Results |
| 2025-05-28 | Audited Results |
| 2025-02-11 | Quarterly Results |
| 2024-11-11 | Quarterly Results |
| 2024-08-16 | Others |
| 2024-08-10 | Quarterly Results |
| Name | Position |
|---|---|
| Rajnesh Jain | Whole Time Director |
| Girish Jain | Chairman |
