| Date | Agenda |
|---|---|
| 2026-05-29 | Audited Results & Others |
| 2026-05-18 | Audited Results & Others |
| 2026-05-12 | Preferential issue of shares & Others |
| 2026-05-11 | Others |
| 2026-05-06 | Others |
| 2026-04-28 | Preferential issue of shares & Others |
| 2026-01-23 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-07-09 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-02-07 | Quarterly Results |
| 2024-11-14 | Quarterly Results |
| 2024-08-13 | Quarterly Results |
| Name | Position |
|---|---|
| Varsha Maheshwari | Company Secretary & Compliance Officer |
| Jattashankar Poddar | Chairman & Managing Director |
