| Date | Agenda |
|---|---|
| 2026-08-06 | Quarterly Results |
| 2026-05-19 | Audited Results & Final Dividend |
| 2026-02-05 | Quarterly Results |
| 2025-11-06 | Quarterly Results & Fund Raising |
| 2025-07-29 | Quarterly Results |
| 2025-05-20 | Audited Results & Final Dividend |
| 2025-02-04 | Quarterly Results |
| 2024-10-28 | Quarterly Results |
| 2024-08-06 | Quarterly Results & Fund Raising |
| Name | Position |
|---|---|
| Jagdishkumar M Gupta | Chairman |
| Kamal J Gupta | Managing Director |
