| Date | Agenda |
|---|---|
| 2026-05-21 | Audited Results |
| 2026-04-20 | Preferential issue of shares |
| 2026-02-10 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-10-09 | Rights issue of Equity Shares |
| 2025-10-03 | Rights issue of Equity Shares |
| 2025-08-01 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-02-10 | Quarterly Results |
| Name | Position |
|---|---|
| Jayshree Suresh | Managing Director |
| Jitendra Prabhakar Nene | Executive Director |
Download FinX — trade confidently, invest
smarter, track everything.
