| Date | Agenda |
|---|---|
| 2026-05-08 | Audited Results & Final Dividend |
| 2026-02-03 | Quarterly Results |
| 2025-11-12 | Quarterly Results & Scheme of Arrangement |
| 2025-07-31 | Quarterly Results |
| 2025-05-15 | Audited Results & Final Dividend |
| 2025-02-10 | Quarterly Results |
| 2024-11-13 | Quarterly Results |
| 2024-08-14 | Quarterly Results |
| 2026-08-06 | Quarterly Results |
| Name | Position |
|---|---|
| Akshit Soni | Company Secretary & Compliance Officer |
| Rajiv I Modi | Chairman |
