India Power Corporation Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Gujarat Industries Power Company | 164.37 | 10.09 | NA | 26378949682.8 | 211.71 | 119.9 |
| Reliance Infrastructure | 51.11 | 0.6912 | -0.1194 | 20047446377.64 | 195 | 42.56 |
| BF Utilities | 440.75 | 11.5306 | 4.8036 | 16892047776.6 | 722.8 | 368.7 |
| Orient Green Power Company | 8.81 | 14.9112 | 0.8796 | 10346139320.58 | 14.12 | 7.64 |
| GVK Power & Infrastructure | 2.1 | NA | -0.2221 | 3237381320 | 3.65 | 1.95 |
| Surana Telecom And Power | 15.22 | 9.5232 | 0.9941 | 2060836238.34 | 23 | 13.71 |
| Indowind Energy | 8.6 | NA | 0.445 | 1370128466.7 | 18.94 | 7 |
India Power Corporation Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DPSCLTD
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC