| Date | Agenda |
|---|---|
| 2026-08-04 | Quarterly Results |
| 2026-05-22 | Audited Results |
| 2026-02-03 | Quarterly Results |
| 2025-11-12 | Quarterly Results |
| 2025-08-06 | Quarterly Results |
| 2025-05-23 | Audited Results |
| 2025-02-04 | Quarterly Results |
| 2024-12-03 | Others |
| 2024-11-08 | Quarterly Results |
| 2024-08-13 | Quarterly Results |
| Name | Position |
|---|---|
| Bidhubhusan Samal | Chairman |
| Bipin Agarwal | Non Independent & Non Executive Director |
