| Date | Agenda |
|---|---|
| 2026-07-28 | Quarterly Results |
| 2026-05-28 | Audited Results & Dividend |
| 2026-01-20 | Quarterly Results |
| 2025-10-28 | Quarterly Results |
| 2025-07-29 | Quarterly Results |
| 2025-05-28 | Audited Results & Dividend |
| 2025-01-28 | Quarterly Results |
| 2024-10-24 | Quarterly Results |
| 2024-08-12 | Quarterly Results |
| 2023-07-25 | Quarterly Results |
| Name | Position |
|---|---|
| Khushbu Saraf | Company Secretary & Compliance Officer |
| Kedar Nath Fatehpuria | Chairman & Managing Director |
