IFCI Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| LIC Housing Finance | 506 | 4.983 | 0.6505 | 279211978800 | 598.2 | 458.9 |
| IIFL Finance | 666.25 | 16.3137 | 1.873 | 270988992806.1 | 705 | 409.1 |
| Angel One | 300.9 | 28.816 | 4.3072 | 264512516196 | 360.45 | 208.63 |
| CreditAccess Grameen | 1415.5 | 31.6119 | 2.9765 | 246217207747.5 | 1634 | 1113 |
| Capri Global Capital | 239.67 | 38.8647 | 2.8698 | 216869503034.8 | 264.53 | 151.1 |
| Aadhar Housing Finance | 475 | 18.889 | 2.6706 | 207969066295.8 | 563 | 430.15 |
| Computer Age Management Services | 749.95 | 39.0727 | 13.2658 | 186223163250 | 844.9 | 611.4 |
| Karur Vysya Bank | 346 | 11.3829 | 1.6782 | 182935367792 | 351.8 | 201.82 |
| Choice International | 788.75 | 99.439 | 10.6801 | 180538075600 | 860.5 | 568.7 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in IFCI
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC