| Date | Agenda |
|---|---|
| 2026-07-28 | Quarterly Results |
| 2026-06-23 | Dividend |
| 2026-04-27 | Audited Results |
| 2026-02-02 | Quarterly Results |
| 2025-11-03 | Quarterly Results |
| 2025-07-31 | Quarterly Results |
| 2025-06-11 | Others |
| 2025-05-02 | Audited Results & Dividend |
| 2025-01-31 | Quarterly Results |
| 2024-10-21 | Quarterly Results |
| Name | Position |
|---|---|
| G Mahalingam | Chairman |
| N Kamakodi | Managing Director & Chief Executive Officer |
