| Date | Agenda |
|---|---|
| 2026-08-10 | Quarterly Results |
| 2026-05-28 | Audited Results & Final Dividend |
| 2026-02-11 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-07-30 | Quarterly Results |
| 2025-05-15 | Audited Results & Final Dividend |
| 2025-02-13 | Quarterly Results |
| 2024-11-09 | Quarterly Results |
| 2024-09-30 | Others |
| 2024-08-28 | A.G.M. |
| 2024-08-09 | Quarterly Results |
| Name | Position |
|---|---|
| Pankaj Jain | Managing Director |
| Sippy Jain | Whole Time Director |
