| Date | Agenda |
|---|---|
| 2026-07-23 | Quarterly Results |
| 2026-06-12 | Others |
| 2026-06-09 | Final Dividend & Others |
| 2026-04-30 | Audited Results |
| 2026-01-28 | Quarterly Results |
| 2025-11-13 | Quarterly Results |
| 2025-09-04 | Audited Results & Final Dividend |
| 2025-08-08 | Quarterly Results |
| 2025-05-23 | Audited Results |
| 2025-03-07 | Others |
| 2025-02-07 | Quarterly Results & Others |
| 2024-11-05 | Quarterly Results |
| 2024-10-24 | Others |
| 2024-08-30 | Bonus issue & A.G.M. |
| 2024-08-12 | Quarterly Results & Final Dividend |
| Name | Position |
|---|---|
| Simran Rajput | Company Secretary & Compliance Officer |
| Prakash Chand Jalan | Chairman |
