Goodluck India peer comparison
GOODLUCK
477.4
13.50 (-2.75%)Last updated on 24 Aug, 2026 | 13:25 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Goodluck India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Ashapura Minechem | 587.95 | 19.0285 | 3.2149 | 56288753246.5 | 924.9 | 455.1 | BS |
| Man Industries (India) | 712.25 | 30.2013 | 2.4955 | 53601839436.6 | 735 | 302.05 | BS |
| MOIL | 255.85 | 23.6667 | NA | 51451235601.35 | 404.9 | 242.35 | BS |
| Bansal Wire Industries | 320.5 | 34.7659 | 3.4647 | 50277943984.8 | 380.2 | 222.5 | BS |
| Deccan Gold Mines | 246.76 | NA | 9.6467 | 46367045195.25 | 250.8 | 114.8 | BS |
| The Orissa Minerals Development Company | 4553.5 | NA | -402.4306 | 48548100000 | 6138.9 | 3100.5 | BS |
| Surya Roshni | 219.67 | 13.7435 | 1.7693 | 47651379429.2 | 314.5 | 187.35 | BS |
| CMR Green Technologies | 219.53 | 32.7675 | 2.921 | 46680724705.9 | 268.96 | 205.25 | BS |
| Electrosteel Castings | 73.48 | 28.229 | 0.7631 | 45572568048.52 | 108.71 | 60.15 | BS |
| Venus Pipes & Tubes | 1538.2 | 45.4411 | 8.7977 | 39206686750 | 1875 | 890 | BS |
Goodluck India Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in GOODLUCK
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC