Goel Food Products Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Prime Industries | 38 | NA | NA | 803380050 | 60.45 | 22.1 | BS |
| JHS Svendgaard Laboratories | 9 | NA | 0.3845 | 671276290.56 | 13.83 | 6.15 | BS |
| Team24 Consumer Products | 29 | NA | NA | 744106500 | 37.23 | 24 | BS |
| Raj Oil Mills | 44.55 | 4.5156 | NA | 708778361.72 | 62.06 | 36 | BS |
| Virat Crane Industries | 33.89 | NA | NA | 694203262.5 | 49.4 | 27 | BS |
| Nakoda Group Of Industries | 42 | NA | 2.1475 | 677155675.98 | 44 | 22.12 | BS |
| Vikram Kamats Hospitality | 38.8 | 474.4572 | 1.0776 | 676099908.5 | 69.29 | 30.2 | BS |
Goel Food Products Associated Pages
- Goel Food Products
Share Price - Goel Food Products
Share Price chart - Goel Food Products
Fundamental Analysis - Goel Food Products
Technical Analysis - Goel Food Products
Share Price History - Goel Food Products
Dividend - Goel Food Products
Bonus Share - Goel Food Products
Board of Directors - Goel Food Products
Shareholding Pattern