| Date | Agenda |
|---|---|
| 2026-08-07 | Quarterly Results |
| 2026-05-19 | Audited Results & Final Dividend |
| 2026-05-15 | Audited Results & Final Dividend |
| 2026-02-06 | Quarterly Results |
| 2025-11-14 | Quarterly Results & Others |
| 2025-09-18 | Preferential Issue of shares |
| 2025-08-05 | Quarterly Results & Others |
| 2025-05-20 | Audited Results & Final Dividend |
| 2025-02-12 | Quarterly Results & Others |
| 2024-10-26 | Quarterly Results |
| 2024-08-07 | Quarterly Results |
| Name | Position |
|---|---|
| B L Agrawal | Chairman & Managing Director |
| Dinesh Agrawal | Whole Time Director |
