
| Date | Agenda |
|---|---|
| 2025-11-14 | Quarterly Results |
| 2025-08-14 | Quarterly Results & Others |
| 2025-05-30 | Quarterly Results |
| 2025-02-14 | Quarterly Results |
| 2024-11-14 | Quarterly Results |
| 2024-08-14 | Quarterly Results |
| 2025-11-14 | Quarterly Results |
| 2025-08-14 | Quarterly Results & Others |
| 2025-05-30 | Quarterly Results |
| 2025-02-14 | Quarterly Results |
| 2024-11-14 | Quarterly Results |
| 2024-08-14 | Quarterly Results |
| Name | Position |
|---|---|
| Sanjana Katlana | Company Secretary & Compliance Officer |
| Sumit Ramesh Diwane | Non Executive Director |

