| Date | Agenda |
|---|---|
| 2026-07-22 | Others |
| 2026-07-16 | Others |
| 2026-05-28 | Audited Results |
| 2026-03-24 | Others |
| 2025-11-13 | Half Yearly Results |
| 2025-08-25 | Others |
| 2025-07-24 | Others |
| 2025-07-03 | Others |
| 2025-05-24 | Audited Results |
| 2025-05-16 | Others |
| 2025-03-31 | Others |
| 2024-12-28 | Others |
| 2024-11-13 | Half Yearly Results |
| 2024-08-14 | Others |
| 2024-07-29 | Others |
| Name | Position |
|---|---|
| Ravina Modi | Company Secretary & Compliance Officer |
| Dinesh Chhaganlal Rathi | Chairman |
