Cohance Lifesciences peer comparison
COHANCE
450.7
12.30 (-2.66%)Last updated on 24 Aug, 2026 | 14:41 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Cohance Lifesciences Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Astrazeneca Pharma India | 7242 | 116.5578 | 27.0977 | 188827500000 | 9849.5 | 7210 | BS |
| Eris Lifesciences | 1323.2 | 51.3111 | 4.5394 | 183692170777.5 | 1818.8 | 1200 | BS |
| Poly Medicure | 1748 | 54.0481 | 5.4711 | 174113656503.75 | 2144.9 | 1182 | BS |
| Onesource Specialty Pharma | 1539.1 | NA | 2.9772 | 174371598054.6 | 1925 | 1057 | BS |
| Concord Biotech | 1538.9 | 62.9245 | 7.9178 | 164174208937.2 | 1801.9 | 987 | BS |
| Alembic Pharmaceuticals | 813.95 | 23.8023 | 2.7472 | 160621556776.6 | 1002 | 635.8 | BS |
| Natco Pharma | 885 | 8.3785 | 1.6917 | 158064460275 | 1226.8 | 789 | BS |
| Dr Agarwal's Health Care. | 498.45 | 189.137 | 7.6144 | 158417983645.1 | 568 | 401 | BS |
| Shilpa Medicare | 849.9 | 65.4732 | 5.9305 | 159301389132 | 866.65 | 259.5 | BS |
Cohance Lifesciences Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in COHANCE
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC