Capfin India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Sahaj Digital | 43.61 | NA | NA | 1105966665 | 173.45 | 18.24 |
| Vibrant Global Capital | 46.5 | NA | 0.7536 | 1369174102.6 | 66.65 | 28.1 |
| DB (International) Stock Brokers | 31.5 | 19.1824 | 1.4501 | 1110200000 | 48.5 | 23.62 |
| Garnet International | 49.51 | 71.2018 | 2.5486 | 1083066600 | 122.9 | 42 |
| Optimus Finance | 14.22 | 15.6933 | 1.3299 | 911620600 | 21 | 10.71 |
| Abhinav Capital Services | 144 | 11.4486 | 1.3457 | 1060156260 | 151 | 91 |
| Photon Capital Advisors | 388.05 | NA | 11.5076 | 1014818862 | 388.05 | 90 |
| The Motor & General Finance | 24.51 | 0.6833 | 0.5049 | 1003034221 | 34.39 | 16.63 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in CAPFIN
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC