| Date | Agenda |
|---|---|
| 2026-07-16 | Quarterly Results |
| 2026-05-12 | Audited Results & Raising of Funds |
| 2026-01-28 | Quarterly Results |
| 2025-11-11 | Quarterly Results |
| 2025-09-03 | Quarterly Results |
| 2025-07-23 | Quarterly Results & Preferential issue |
| 2025-05-10 | Audited Results & Fund Raising |
| 2024-12-18 | Issue Of Warrants |
| 2024-11-11 | Quarterly Results |
| 2024-08-12 | Quarterly Results & Others |
| 2024-03-01 | Rights & Preferential issue of shares |
| Name | Position |
|---|---|
| Kishor Harish Talreja | Company Secretary & Compliance Officer |
| Pradeep Kumar Kheruka | Chairman |
