Bliss GVS Pharma peer comparison
BLISSGVS
639.359.30 (-1.43%)
Last updated on 3 Sep, 2026 | 15:31 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Bliss GVS Pharma Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Sanofi India | 3190.8 | 17.5285 | NA | 72541853175.6 | 5175.5 | 3054 |
| Symbiotec Pharmalab | 1076.85 | 62.5592 | 6.1271 | 70421485946.4 | 1180 | 934.2 |
| Nephrocare Health Services | 706.75 | 90.0235 | 6.1129 | 69325384251.6 | 769.75 | 446 |
| Senores Pharmaceuticals | 1430.4 | 114.3034 | 6.9437 | 66941192837.4 | 1599 | 662.45 |
| Kovai Medical Center & Hospital | 6091.5 | 113.9086 | NA | 66043663640.3 | 6340 | 5275.5 |
| Innova Captab | 1125.4 | 43.2628 | 5.3717 | 60964578110.15 | 1155.8 | 622 |
| Morepen Laboratories | 117.45 | 48.1894 | 4.3658 | 56877593956.2 | 118.55 | 33.05 |
| Orchid Pharma | 934.65 | 48.115 | 4.3566 | 56615468080 | 1133 | 480 |
| IOL Chemicals And Pharmaceuticals | 196.43 | 40.6181 | 3.0007 | 55902314279.5 | 202.99 | 67.19 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in BLISSGVS
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC