| Date | Agenda |
|---|---|
| 2026-08-03 | Quarterly Results |
| 2026-05-19 | Audited Results |
| 2026-02-10 | Quarterly Results |
| 2025-11-10 | Quarterly Results |
| 2025-08-12 | Quarterly Results & Others |
| 2025-05-28 | Audited Results & Final Dividend |
| 2025-02-13 | Quarterly Results & Others |
| 2025-01-04 | Others |
| 2024-11-12 | Quarterly Results |
| 2024-08-02 | Quarterly Results |
| 2023-10-11 | Rights issue & Preferential issue |
| Name | Position |
|---|---|
| Kishor Shah | Chairman |
| S Chandra Sekhar | Managing Director |
