Bai-Kakaji Polymers Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Chembond Chemicals | 0 | 17.6331 | 2.847 | 6164695219.2 | 291.8 | 104.3 |
| Nahar Poly Films | 0 | 6.9264 | 0.6257 | 5460501041.28 | 318.5 | 201 |
| Vikram Thermo (India) | 0 | 21.2401 | 5.8091 | 5872541358.75 | 464.7 | 132 |
| Manika Plastech | 0 | 22.9591 | 2.627 | 6307939485.78 | 61.13 | 39.49 |
| Agarwal Industrial Corporation | 0 | 12.9027 | 0.8038 | 5621137106.2 | 858 | 312 |
| TPL Plastech | 0 | 18.5194 | 3.0691 | 5383767060 | 89.8 | 51.09 |
| Dhabriya Polywood | 0 | 28.2349 | 3.6763 | 5090101211.25 | 595 | 280 |
| Best Agrolife | 0 | 68.4526 | 0.8424 | 6071969232 | 463.25 | 12.33 |
| Primo Chemicals | 0 | 41.4788 | 1.7011 | 6376050118.2 | 29.4 | 16.21 |
| National Peroxide | 0 | 30.1207 | 1.4267 | 5103048650 | 708.45 | 350 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in BAIKAKAJI
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC