Atul Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Himadri Speciality Chemical | 662.2 | 43.9277 | 6.6885 | 330067196576.25 | 819.5 | 418.5 | BS |
| Sumitomo Chemical India | 523.45 | 49.1823 | 7.4093 | 267042968760 | 617.45 | 362.6 | BS |
| Deepak Nitrite | 1730.3 | 43.3075 | 3.8566 | 238408216015.95 | 1904.4 | 1280 | BS |
| Aether Industries | 1667.8 | 137.2112 | 8.6259 | 217594029093 | 1692 | 726.45 | BS |
| Aarti Industries | 543.15 | 57.7195 | 3.1272 | 191084422926 | 546 | 338.05 | BS |
| Deepak Fertilisers And Petrochemicals Corporation | 1476.1 | 24.8208 | 2.5031 | 183604170456.25 | 1681 | 866.4 | BS |
| Bayer CropScience | 4043.6 | 290.0177 | NA | 182842407092.8 | 5649.5 | 4030 | BS |
| Chambal Fertilisers and Chemicals | 430.95 | 8.9087 | 1.5883 | 174023325201.95 | 580.7 | 399.75 | BS |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ATUL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC