Apis India Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Vadilal Enterprises | 9600 | 4552.2111 | NA | 8454146400 | 11750 | 8161 |
| KSE | 176 | 45.6128 | 3.2881 | 7996800000 | 278.9 | 168 |
| IFB Agro Industries | 801.6 | 14.4042 | 1.1725 | 8132994125.75 | 1795 | 677.05 |
| Stanley Lifestyles | 130.7 | 60.1564 | 1.5706 | 7294947165.1 | 279.5 | 122.65 |
| Mukka Proteins | 24.9 | 15.0579 | 1.5114 | 7839000000 | 33.24 | 18.32 |
| Pajson Agro India | 275.7 | 27.2403 | 4.9629 | 6751210662.25 | 411.4 | 120.05 |
| Speciality Restaurants | 138.85 | 34.7023 | 2.1421 | 7572998149 | 167.3 | 83.4 |
| Lotus Chocolate Company | 508 | NA | NA | 6887938683.6 | 985 | 471 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in APIS
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC