WAA Solar Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Globus Power Generation | 16.69 | NA | NA | 1620776102.4 | 20.9 | 11 |
| Indowind Energy | 8.36 | NA | 0.4471 | 1376568553.5 | 18.91 | 7 |
| Gita Renewable Energy | 69.46 | 283.2143 | 5.5873 | 746176109.2 | 113.44 | 60.11 |
| Energy Development Company | 14.16 | NA | 32.203 | 674975000 | 29.65 | 13.2 |
| Sri KPR Industries | 26 | 8.623 | 0.5461 | 551186215.2 | 35.77 | 17.1 |
| Karma Energy | 34 | NA | NA | 435028916.8 | 66 | 34 |
| Amalgamated Electricity Company | 133.2 | NA | NA | 369831398.4 | 147.91 | 38.9 |
| Veer Energy & Infrastructure | 12.99 | 9.1231 | NA | 191675197.35 | 18.75 | 9.1 |
| Vedanta Power | 31.59 | NA | NA | NA | 52.49 | 30.44 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in WAA
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC