Vedanta Aluminium Metal Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Coal India | 407.1 | 8.0963 | 1.9712 | 2517474521579.5 | 491.25 | 368.65 | BS |
| Hindustan Zinc | 561.9 | 17.6551 | 8.6918 | 2442234382000 | 733 | 418 | BS |
| Hindalco Industries | 1029.5 | 17.3492 | 1.6339 | 2351722556319.5 | 1176 | 657.5 | BS |
| Tata Steel | 183.5 | 21.3644 | 2.2414 | 2308191005339.9 | 224.4 | 153.05 | BS |
| Jindal Steel | 1091.5 | 33.0688 | 2.1645 | 1116384413356.8 | 1306.2 | 943.3 | BS |
| Lloyds Metals & Energy | 1918.6 | 29.0417 | 6.9876 | 1069185462729.4 | 2125 | 1042.9 | BS |
| Vedanta | 267.5 | 6.0816 | 1.9318 | 1057759969418.5 | 795 | 249.7 | BS |
| Bharat Forge | 2065 | 92.2516 | 10.497 | 996002047045.6 | 2295 | 1100.5 | BS |
Vedanta Aluminium Metal Associated Pages
- Vedanta Aluminium Metal
Share Price - Vedanta Aluminium Metal
Share Price chart - Vedanta Aluminium Metal
Fundamental Analysis - Vedanta Aluminium Metal
Technical Analysis - Vedanta Aluminium Metal
Share Price History - Vedanta Aluminium Metal
Dividend - Vedanta Aluminium Metal
Board of Directors - Vedanta Aluminium Metal
Shareholding Pattern