| Date | Agenda |
|---|---|
| 2026-08-12 | Quarterly Results |
| 2026-05-28 | Audited Results |
| 2026-01-30 | Quarterly Results |
| 2025-11-06 | Quarterly Results |
| 2025-08-14 | Quarterly Results |
| 2025-05-30 | Audited Results |
| 2025-01-23 | Quarterly Results |
| 2025-01-20 | Quarterly Results |
| 2024-10-15 | Quarterly Results |
| 2024-10-11 | Quarterly Results |
| 2024-08-06 | Quarterly Results |
| Name | Position |
|---|---|
| Manish Shah | Managing Director |
| Ulka Shah | Non Executive Woman Director |
