Unique Organics Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Super Crop Safe | 12.6 | 86.1343 | 3.0233 | 872654650 | 15.9 | 6.82 |
| Rungta Irrigation | 43.9 | 16.46 | NA | 856636669 | 67 | 42 |
| Polylink Polymers (India) | 19.75 | 49.1568 | 2.9254 | 851292750 | 26 | 14.35 |
| Aik Pipes & Polymers | 23.93 | 23.9667 | 3.7294 | 817645500 | 38.5 | 19.02 |
| Nagarjuna Fertilizers and Chemicals | 1.34 | 0.033 | -0.0846 | 801407104.02 | 5.69 | 1.22 |
| Shakti Polytarp | 45 | 5.6223 | 1.4068 | 770760000 | 61.4 | 41 |
| TPI India | 12.5 | 4.8326 | -5.2596 | 768186843.6 | 27.01 | 10.8 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in UNIQUEO
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC