Union Gold ETF Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Mirae Asset Nifty 1D Rate Liquid ETF-Growth | 1106.32 | NA | NA | NA | 1127.08 | 1052.96 |
| Mirae Asset Nifty India New Age Consumption ETF | 11.31 | NA | NA | NA | 12.74 | 9.69 |
| Edelweiss BSE Capital Markets & Insurance ETF | 23.35 | NA | NA | NA | 25.88 | 20.5 |
| DSP BSE Sensex Next 30 ETF | 40.29 | NA | NA | NA | 46.7 | 36.98 |
| Groww Nifty India Railways PSU ETF | 26.05 | NA | NA | NA | 36.75 | 25.8 |
| Kotak MSCI India ETF | 28.37 | NA | NA | NA | 32.14 | 26.5 |
| Groww Nifty 200 ETF | 10.76 | NA | NA | NA | 12.14 | 9.91 |
| Angel One Nifty Total Market ETF | 11.37 | NA | NA | NA | 12.51 | 9.6 |
| Kotak Nifty 100 Equal Weight ETF | 33.37 | NA | NA | NA | 41.41 | 29.84 |
| Motilal Oswal Nifty Capital Market ETF | 52.89 | NA | NA | NA | 57.25 | 41.31 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in UNIONGOLD
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC