Tokyo Finance Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Mon Nov 02 2026 | 18.59 | 18.58 | 6.48% | 18.59 | 18.58 |
| Fri Oct 30 2026 | 18 | 17.45 | -5.68% | 18.82 | 17.45 |
| Thu Oct 29 2026 | 19.45 | 18.5 | 4.52% | 19.45 | 17.6 |
| Wed Oct 28 2026 | 19.39 | 17.7 | 0.34% | 19.39 | 17.64 |
| Tue Oct 27 2026 | 19.84 | 17.64 | -2.22% | 19.84 | 17.62 |
| Mon Oct 26 2026 | 19.12 | 18.04 | -5.65% | 19.12 | 17.65 |
| Fri Oct 23 2026 | 19.76 | 19.12 | -0.83% | 19.76 | 18.03 |
| Thu Oct 22 2026 | 21.7 | 19.28 | -4.98% | 21.7 | 19.14 |
| Wed Oct 21 2026 | 21.71 | 20.29 | -2.73% | 21.71 | 19.9 |
| Mon Oct 19 2026 | 19.5 | 20.86 | 5.41% | 20.88 | 18.61 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in TOKYOFIN
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC