The Great Eastern Shipping Company Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Aug 13 2026 | 1280.1 | 1280.1 | -0.14% | 1280.1 | 1280.1 |
| Wed Aug 12 2026 | 1292 | 1281.9 | -0.83% | 1297.69 | 1276.3 |
| Tue Aug 11 2026 | 1330 | 1292.59 | -2.78% | 1330 | 1285.69 |
| Mon Aug 10 2026 | 1343.9 | 1329.59 | -0.91% | 1344.5 | 1316 |
| Fri Aug 07 2026 | 1350.09 | 1341.8 | -0.82% | 1362.69 | 1332.5 |
| Thu Aug 06 2026 | 1408.9 | 1352.9 | -3.69% | 1408.9 | 1346.19 |
| Wed Aug 05 2026 | 1450 | 1404.69 | -2.11% | 1459.9 | 1398.3 |
| Tue Aug 04 2026 | 1590.3 | 1434.9 | 2.61% | 1598.9 | 1428 |
| Mon Aug 03 2026 | 1358 | 1398.4 | 3.55% | 1412.19 | 1358 |
| Fri Jul 31 2026 | 1380 | 1350.4 | -1.52% | 1383 | 1345.9 |
The Great Eastern Shipping Company Associated Pages
- The Great Eastern Shipping Company
Share Price - The Great Eastern Shipping Company
Share Price chart - The Great Eastern Shipping Company
Fundamental Analysis - The Great Eastern Shipping Company
Technical Analysis - The Great Eastern Shipping Company
Peer Comparison - The Great Eastern Shipping Company
Dividend - The Great Eastern Shipping Company
Board of Directors - The Great Eastern Shipping Company
Shareholding Pattern