Tejas Networks Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| ITI | 249.66 | 84.0101 | 13.3508 | 245506612659 | 332.95 | 210.76 |
| Black Box | 880 | 73.5234 | 11.3023 | 160016883705 | 1103 | 444.3 |
| Sedemac Mechatronics | 2966.2 | 132.7849 | 26.3778 | 137723843725 | 3650 | 1413.1 |
| Railtel Corporation Of India | 242.75 | 41.8173 | NA | 79063176564.45 | 391 | 220.06 |
| Tata Teleservices (Maharashtra) | 37.06 | 88.5552 | NA | 73212043376.15 | 54.78 | 31.22 |
| Pace Digitek | 177.5 | 12.3677 | 1.5475 | 36802651253.5 | 230 | 134.36 |
| Bondada Engineering | 264.4 | 14.6487 | 3.7292 | 29827453643.5 | 308 | 263 |
| STL Networks | 43.7 | NA | 2.7669 | 21912559251.03 | 56.5 | 15.75 |
| Hathway Cable & Datacom | 9.17 | 19.8065 | 0.3623 | 16302662445 | 13.49 | 8.76 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in TEJASNET
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC