Teja Engineering Industries Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 14 2026 | 607.75 | 541.85 | -11.62% | 607.75 | 530.05 |
| Thu Aug 13 2026 | 630 | 613.09 | -0.41% | 630 | 600 |
| Wed Aug 12 2026 | 634 | 615.59 | -2.90% | 634 | 603.5 |
| Tue Aug 11 2026 | 640 | 634 | -0.05% | 640 | 630 |
| Mon Aug 10 2026 | 605 | 634.29 | 5.13% | 658 | 570 |
| Fri Aug 07 2026 | 635 | 603.34 | -5.65% | 635 | 600 |
| Thu Aug 06 2026 | 669 | 639.5 | -3.08% | 669 | 635 |
| Wed Aug 05 2026 | 660 | 659.79 | -1.01% | 660 | 645 |
| Tue Aug 04 2026 | 688 | 666.5 | -2.21% | 688 | 665 |
| Mon Aug 03 2026 | 775 | 681.54 | 0.69% | 775 | 680 |
Teja Engineering Industries Associated Pages
- Teja Engineering Industries
Share Price - Teja Engineering Industries
Share Price chart - Teja Engineering Industries
Fundamental Analysis - Teja Engineering Industries
Technical Analysis - Teja Engineering Industries
Peer Comparison - Teja Engineering Industries
Board of Directors - Teja Engineering Industries
Shareholding Pattern