Sri Nachammai Cotton Mills Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Mon Aug 17 2026 | 26.98 | 26 | -3.63% | 26.98 | 25.5 |
| Fri Aug 14 2026 | 29.97 | 26.98 | -3.57% | 29.97 | 26.98 |
| Thu Aug 13 2026 | 28 | 27.98 | -3.08% | 28 | 26.04 |
| Wed Aug 12 2026 | 29 | 28.87 | -0.45% | 31.5 | 26 |
| Tue Aug 11 2026 | 32.84 | 29 | 0.17% | 32.84 | 29 |
| Mon Aug 10 2026 | 29.98 | 28.95 | 3.39% | 29.98 | 25 |
| Thu Aug 06 2026 | 28 | 28 | 2.12% | 28 | 28 |
| Wed Aug 05 2026 | 27.39 | 27.42 | 1.63% | 27.51 | 27.38 |
| Tue Aug 04 2026 | 26.64 | 26.98 | 3.77% | 27.38 | 25.5 |
| Mon Aug 03 2026 | 26.76 | 26 | -1.89% | 26.76 | 26 |
Sri Nachammai Cotton Mills Associated Pages
- Sri Nachammai Cotton Mills
Share Price - Sri Nachammai Cotton Mills
Share Price chart - Sri Nachammai Cotton Mills
Fundamental Analysis - Sri Nachammai Cotton Mills
Technical Analysis - Sri Nachammai Cotton Mills
Peer Comparison - Sri Nachammai Cotton Mills
Board of Directors - Sri Nachammai Cotton Mills
Shareholding Pattern