Silver Oak (India) Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Nov 20 2026 | 68.17 | 68 | 0.74% | 69.5 | 67.5 |
| Wed Nov 18 2026 | 72.98 | 67.5 | -2.05% | 72.98 | 64.51 |
| Tue Nov 17 2026 | 71 | 68.91 | -4.25% | 71.87 | 68.01 |
| Mon Nov 16 2026 | 73.8 | 71.97 | -0.04% | 73.8 | 71.97 |
| Fri Nov 13 2026 | 68 | 72 | 2.21% | 75 | 65 |
| Thu Nov 12 2026 | 70.08 | 70.44 | -1.99% | 71.5 | 70.08 |
| Wed Nov 11 2026 | 70 | 71.87 | -1.28% | 73 | 70 |
| Mon Nov 09 2026 | 75 | 72.8 | 2.26% | 75 | 72.66 |
| Sun Nov 08 2026 | 71.19 | 71.19 | 2.04% | 71.19 | 71.19 |
| Fri Nov 06 2026 | 68 | 69.77 | -4.42% | 77.8 | 68 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SILVOAK
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC