Silver Oak (India) Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Sanwaria Consumer | 0.49 | NA | -0.0566 | 360689000 | 0.49 | 0.49 |
| Pecos Hotels and Pubs | 0 | 30.4854 | 6.3943 | 354648656.25 | 420.05 | 168.2 |
| Orient Beverages | 159.9 | 11.5996 | 1.2843 | 350379150 | 291.25 | 151.65 |
| Chothani Foods | 9 | 124.2972 | 2.0855 | 320642000 | 46.66 | 7.9 |
| Jhandewalas Foods | 0 | NA | NA | 314406992.7 | 72.65 | 15.25 |
| Sinnar Bidi Udyog | 0 | NA | 6.5555 | 275920000 | 977.9 | 613 |
| Tasty Dairy Specialities | 4.14 | NA | -1.1141 | 250267500 | 10.17 | 3.42 |
| IB Infotech Enterprises | 27 | 30.4913 | 10.3589 | 223101598.2 | 82.03 | 17.35 |
| Lake Shore Realty | 62.35 | 31.3711 | 1.0649 | 208011594 | 114.63 | 55.45 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SILVOAK
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC