Silver Oak (India) Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| Orient Beverages | 160 | 9.0297 | 1.205 | 346812675 | 291.25 | 137.05 |
| Chothani Foods | 11 | 124.2972 | 2.0855 | 320642000 | 29.18 | 7.9 |
| Jhandewalas Foods | 16.66 | NA | NA | 277337172.6 | 46.9 | 15.25 |
| Q&T Foods | 40.3 | 3.3727 | 0.6727 | 258813204 | 115 | 29.55 |
| Tasty Dairy Specialities | 4.15 | NA | -1.1141 | 250267500 | 8.35 | 3.21 |
| Sinnar Bidi Udyog | 567 | NA | 5.3853 | 226680000 | 977.9 | 560.65 |
| IB Infotech Enterprises | 34.89 | 30.4913 | 10.3589 | 223101598.2 | 820.3 | 21.05 |
| Lake Shore Realty | 52.5 | 31.3711 | 1.0649 | 208011594 | 104.95 | 50 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SILVOAK
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC