Shri Niwas Leasing And Finance Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High | |
|---|---|---|---|---|---|---|---|
| Pasupati Fincap | 12.09 | NA | -18.2341 | 89394000 | 12.09 | 0 | BS |
| Kuber Udyog | 0 | 90.4968 | 2.3484 | 88777380 | 32.23 | 10.51 | BS |
| Rich Universe Network | 0 | NA | 1.194 | 88339104 | 13.19 | 5.55 | BS |
| Sanchay Finvest | 0 | 37.9607 | 2.5879 | 87601500 | 64.95 | 24 | BS |
| Anjani Finance | 0 | 17.7084 | NA | 85609452 | 14.48 | 7.51 | BS |
| Integra Capital | 0 | NA | 1.6307 | 79947600 | 16.7 | 12.15 | BS |
| Classic Leasing & Finance | 0 | 43.3873 | -1.7393 | 79685312 | 63.19 | 29.16 | BS |
| SW Investments | 0 | 158.1212 | 0.9198 | 79380000 | 195 | 74.4 | BS |
| Polytex India | 3.96 | NA | 3.1034 | 79380000 | 4.2 | 0 | BS |
| Lead Financial Services | 0 | 31.7976 | 1.322 | 78540000 | 26.8 | 13.32 | BS |
Shri Niwas Leasing And Finance Associated Pages
- Shri Niwas Leasing And Finance
Share Price - Shri Niwas Leasing And Finance
Share Price chart - Shri Niwas Leasing And Finance
Fundamental Analysis - Shri Niwas Leasing And Finance
Technical Analysis - Shri Niwas Leasing And Finance
Share Price History - Shri Niwas Leasing And Finance
Right Issue - Shri Niwas Leasing And Finance
Board of Directors - Shri Niwas Leasing And Finance
Shareholding Pattern