| Date | Agenda |
|---|---|
| 2026-05-27 | Audited Results |
| 2026-05-13 | Others |
| 2026-04-06 | Others |
| 2026-03-17 | Others |
| 2026-02-06 | Quarterly Results |
| 2025-11-06 | Quarterly Results |
| 2025-09-16 | Others |
| 2025-08-07 | Quarterly Results |
| 2025-07-22 | Others |
| 2025-05-14 | Audited Results |
| 2025-01-30 | Quarterly Results |
| 2024-12-26 | Others |
| 2024-11-06 | Quarterly Results |
| 2024-08-08 | Quarterly Results |
| 2024-07-25 | A.G.M. |
| 2024-07-22 | Others |
| Name | Position |
|---|---|
| Sankalan Datta | Non Executive Director |
| Kajal Chatterjee | Non Executive Director |
