SBI Nifty Midcap 150 ETF Peer Comparison
| Company | LTP | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| SBI Nifty Midcap 150 Momentum 50 ETF | 62.03 | NA | NA | NA | 67.74 | 53.86 |
| DSP BSE Top 10 Banks ETF | 17.77 | NA | NA | NA | 18.99 | 12.08 |
| HSBC Gold ETF | 122.8 | NA | NA | NA | 146.4 | 117.05 |
| Mirae Asset Nifty 500 Value 50 ETF | 15.57 | NA | NA | NA | 19.69 | 14.43 |
| Groww Nifty PSU Bank ETF | 84.46 | NA | NA | NA | 91.19 | 77.57 |
| Motilal Oswal BSE Top 10 Banks ETF | 17.63 | NA | NA | NA | 20 | 15.75 |
| DSP Nifty FMCG ETF | 46.82 | NA | NA | NA | 51.09 | 42.31 |
| Edelweiss Nifty Next 50 ETF | 71.99 | NA | NA | NA | 76 | 64.66 |
| SBI Nifty Smallcap 250 ETF | 17.51 | NA | NA | NA | 18.97 | 16.18 |
| SBI Nifty200 Value 30 ETF | 14.51 | NA | NA | NA | 17.7 | 13.33 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in SBIMID150
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC